CJC-1295 / Ipamorelin is a lyophilized research peptide blend intended for laboratory investigation and analytical research. Each batch undergoes independent quality verification to confirm identity, purity, and product integrity.
For Research Purposes Only. Not for Human Consumption.
48 in stock
Download COACJC-1295 / Ipamorelin — For Research Purposes Only
CJC-1295 / Ipamorelin is a blended research peptide supplied exclusively for laboratory research and analytical applications. The material is manufactured and packaged for controlled research environments and is intended for qualified research use only.
For Research Purposes Only. Not for Human Consumption.
| Sequence | Confidential — supplied with COA |
| Molecular Formula | Compound-specific |
| Molecular Weight | Reported on COA |
| Purity | ≥ 99.2% (HPLC Verified) |
| Form | Lyophilized Powder |
| Storage | -20°C, protected from light |
| Reconstitution | Bacteriostatic Water (research grade) |
| Batch Number | HA202602 (current) |
Independently verified batch-specific Certificate of Analysis for this lot. Confirm the batch number on your vial matches the certificate.
Supplied by American Peptides and independently tested by Kovera Labs. Match the batch number printed on your vial to the certificate below.
| Batch / Lot | Size | Lab | Report # | Certified | Purity | COA |
|---|---|---|---|---|---|---|
| CP012607172910L-KL-CP10-SZ0819 | 10 mg | Kovera Labs | KVR-2026-DB6BA1 | 2026-08-25 | 99.741% | Download |
| Ipamorelin 5.84 mg / CJC-1295 5.17 mg. | ||||||
| KL-CP10-007 | 10 mg | Kovera Labs | KVR-2026-69733B | 2026-08-31 | 99.788% | Download |
| Ipamorelin 5.48 mg / CJC-1295 4.66 mg. Total 10.14 mg. | ||||||
| HA202602 | 10 mg | Kovera Labs | KVR-2026-DAB6C2 | 2026-08-31 | 99.519% | Download |
| Ipamorelin 5.09 mg / CJC-1295 5.72 mg. Total 10.81 mg. | ||||||
Analysis by RP-HPLC with identity confirmation by LC-MS. Each certificate describes the lot it names and no other. Research use only — not for human consumption.